after i install update of v1.92 via appgallery on my quest 3
i canot use nomad sculpt as before
there is alot jitter and delays on cursor movement. menus will frezze time to time
and sometimes all app will crash
is there any place where i can get the v1.90 appgallery apk ?
so i can do a roolback reinstall ?
i wil need the apk to roolback since quest 3 app managment is not working properly
i will wait your replys
kind regards
Fernando Almeida
No you can’t go back.
I don’t understand any of these issues you raised.
Jitter? delay?
Be more precise and maybe provide more information.
Does it happen on a new scene?
Edit: quest 3? But that’s vr, nomad isn’t a vr app. I don’t care much about that.
Thank you for your reply
Yes it hapens in new scene as well.
Quest 3 can sideload and run “2d apps” as an tablet or android device. Since is os is based on open sorce andoid. Acording to google
I can understand is complex and hard to develop software compatible wil all platforms or hardwares
I will try to make video as soon possible
What i mean by jitter and delays is like
You move your cursor/finger across the screen and you see it moving diferent speeds and eventualy it catches up your current cursor position and input
Time to time the cursor jumping to top right corner. Like nomad sculpt is reading alot of inputs at same time or having some inputs intreference
On v1.90 this was not hapening
I am trying to find out if i can enable or disable some option on the interface. To see how this will perform .
I will try to dig a bit more in this soon i can
Maybe try to disable all the bindings.
Nomad does support keyboards and gamepads, and I’m not sure what kind of events the quest is sending in the 2d app mode.
i have disable all bindings and it did not solve the issue
i enable the option that you can see and track the inputs
its seems quest 3 is overflow with many inputs at same time
maybe this log and video can give you any clues?
Do you always have the onSurfaceCreated called second time
warning?
Otherwise yes, it seems to be an input issue, but I don’t have any quest to test.
Only way is for me to roll an internal test and then you could show me what’s displayed in the log menu.
Edit: I created a testing version on AppGallery, and you are added (I took your email from discourse - this forum)
If you can test, go in the “Debug” menu in Nomad and scroll down and then check “log events”.
Afterwards simply open the logs and copy to clipboard and then you can paste it here.
Thanks for reply
I have received the email for testing from appgallery
I will try to install it and do as you mention as soon possible maybe in next week after 26 -27 dec
As i will be out cople days on holidays with my family. So i will not be able to test right away.
Until then Keep up good work
And wish of happy merry Christmas
Kind regards
• Display
Pixel Ratio : 1
Content Scale : 1.25
• CPU
Platform : Huawei
Cores : 1
• GPU
GPU vendor : Qualcomm
GPU renderer : Adreno ™ 740
GL version : OpenGL ES 3.2 V@0797.0 (GIT@b2997f8627, Ia6ea8d0882, 1727810485) (Date:10/02/24)
GLAD version : 3.2
• Path
Base : __ASSET_NOMAD/
User : /storage/emulated/0/Android/data/com.stephaneginier.nomad.ag/files/
• Extension
hasMapBufferRange : Yes
hasDepthClamp : Yes
hasConservativeDepth : No
hasDisjointQuery : Yes
hasBufferStorage : Yes
hasDebug : No
hasComputeShader : Yes
hasRenderNorm16 : Yes
Missing binding! Focus
Multimesh: subdivision (faces): 6144 → 24576 … 9.12636 ms
Multimesh: subdivision (faces): 24576 → 98304 … 38.6586 ms
onSurfaceCreated called second time: context lost?
• Display
Pixel Ratio : 1
Content Scale : 1.25
• CPU
Platform : Huawei
Cores : 1
• GPU
GPU vendor : Qualcomm
GPU renderer : Adreno ™ 740
GL version : OpenGL ES 3.2 V@0797.0 (GIT@b2997f8627, Ia6ea8d0882, 1727810485) (Date:10/02/24)
GLAD version : 3.2
• Path
Base : __ASSET_NOMAD/
User : /storage/emulated/0/Android/data/com.stephaneginier.nomad.ag/files/
• Extension
hasMapBufferRange : Yes
hasDepthClamp : Yes
hasConservativeDepth : No
hasDisjointQuery : Yes
hasBufferStorage : Yes
hasDebug : No
hasComputeShader : Yes
hasRenderNorm16 : Yes
Multimesh: subdivision (faces): 6144 → 24576 … 10.7495 ms
Multimesh: subdivision (faces): 24576 → 98304 … 42.1707 ms
input HOVER_MOVE FINGER 1545.54 972.447 0 0 0
input HOVER_ENTER FINGER 1545.29 972.876 0 0 0
input HOVER_MOVE FINGER 1545.29 972.876 0 0 0
input HOVER_ENTER FINGER 1545.12 973.294 0 0 0
input HOVER_MOVE FINGER 1545.12 973.294 0 0 0
input HOVER_ENTER FINGER 1545.24 973.359 0 0 0
input HOVER_MOVE FINGER 1545.24 973.359 0 0 0
input HOVER_ENTER FINGER 1545.42 973.282 0 0 0
input HOVER_MOVE FINGER 1545.42 973.282 0 0 0
input HOVER_ENTER FINGER 1545.56 973.153 0 0 0
input HOVER_MOVE FINGER 1545.56 973.153 0 0 0
input HOVER_ENTER FINGER 1546.1 972.842 0 0 0
input HOVER_MOVE FINGER 1546.1 972.842 0 0 0
input HOVER_ENTER FINGER 1546.35 972.768 0 0 0
input HOVER_MOVE FINGER 1546.35 972.768 0 0 0
input HOVER_ENTER FINGER 1546.24 972.998 0 0 0
input HOVER_MOVE FINGER 1546.24 972.998 0 0 0
input HOVER_ENTER FINGER 1545.92 973.261 0 0 0
input HOVER_MOVE FINGER 1545.92 973.261 0 0 0
input HOVER_ENTER FINGER 1545.74 973.524 0 0 0
input HOVER_MOVE FINGER 1545.74 973.524 0 0 0
input HOVER_ENTER FINGER 1545.64 973.983 0 0 0
input HOVER_MOVE FINGER 1545.64 973.983 0 0 0
input HOVER_ENTER FINGER 1545.47 974.414 0 0 0
input HOVER_MOVE FINGER 1545.47 974.414 0 0 0
input HOVER_ENTER FINGER 1545.83 974.73 0 0 0
input HOVER_MOVE FINGER 1545.83 974.73 0 0 0
input HOVER_ENTER FINGER 1546.47 974.932 0 0 0
input HOVER_MOVE FINGER 1546.47 974.932 0 0 0
input HOVER_ENTER FINGER 1546.48 974.766 0 0 0
input HOVER_MOVE FINGER 1546.48 974.766 0 0 0
input HOVER_ENTER FINGER 1546.35 974.096 0 0 0
input HOVER_MOVE FINGER 1546.35 974.096 0 0 0
input HOVER_ENTER FINGER 1546.44 973.758 0 0 0
input HOVER_MOVE FINGER 1546.44 973.758 0 0 0
input HOVER_ENTER FINGER 1546.39 973.529 0 0 0
input HOVER_MOVE FINGER 1546.39 973.529 0 0 0
input HOVER_ENTER FINGER 1545.97 973.55 0 0 0
input HOVER_MOVE FINGER 1545.97 973.55 0 0 0
input HOVER_ENTER FINGER 1545.51 973.815 0 0 0
input HOVER_MOVE FINGER 1545.51 973.815 0 0 0
input HOVER_ENTER FINGER 1546.51 973.856 0 0 0
input HOVER_MOVE FINGER 1546.51 973.856 0 0 0
input HOVER_ENTER FINGER 1547.7 973.749 0 0 0
input HOVER_MOVE FINGER 1547.7 973.749 0 0 0
input HOVER_ENTER FINGER 1547.71 973.641 0 0 0
input HOVER_MOVE FINGER 1547.71 973.641 0 0 0
input HOVER_ENTER FINGER 1547.71 973.779 0 0 0
input HOVER_MOVE FINGER 1547.71 973.779 0 0 0
input HOVER_ENTER FINGER 1547.57 974.226 0 0 0
input HOVER_MOVE FINGER 1547.57 974.226 0 0 0
input HOVER_ENTER FINGER 1547.25 974.562 0 0 0
input HOVER_MOVE FINGER 1547.25 974.562 0 0 0
input HOVER_ENTER FINGER 1547.25 974.695 0 0 0
input HOVER_MOVE FINGER 1547.25 974.695 0 0 0
input HOVER_ENTER FINGER 1547.41 974.726 0 0 0
input HOVER_MOVE FINGER 1547.41 974.726 0 0 0
input HOVER_ENTER FINGER 1547.45 974.678 0 0 0
input HOVER_MOVE FINGER 1547.45 974.678 0 0 0
input HOVER_ENTER FINGER 1547.54 974.337 0 0 0
input HOVER_MOVE FINGER 1547.54 974.337 0 0 0
input HOVER_ENTER FINGER 1547.61 974.217 0 0 0
input HOVER_MOVE FINGER 1547.61 974.217 0 0 0
input HOVER_ENTER FINGER 1547.37 974.254 0 0 0
input HOVER_MOVE FINGER 1547.37 974.254 0 0 0
input HOVER_ENTER FINGER 1546.92 974.529 0 0 0
input HOVER_MOVE FINGER 1546.92 974.529 0 0 0
input HOVER_ENTER FINGER 1546.65 975.03 0 0 0
input HOVER_MOVE FINGER 1546.65 975.03 0 0 0
input HOVER_ENTER FINGER 1546.49 975.204 0 0 0
input HOVER_MOVE FINGER 1546.49 975.204 0 0 0
input HOVER_ENTER FINGER 1546.39 975.161 0 0 0
input HOVER_MOVE FINGER 1546.39 975.161 0 0 0
input HOVER_ENTER FINGER 1546.57 974.999 0 0 0
input HOVER_MOVE FINGER 1546.57 974.999 0 0 0
input HOVER_ENTER FINGER 1546.73 975.024 0 0 0
input HOVER_MOVE FINGER 1546.73 975.024 0 0 0
input HOVER_ENTER FINGER 1546.52 975.049 0 0 0
input HOVER_MOVE FINGER 1546.52 975.049 0 0 0
input HOVER_ENTER FINGER 1546.44 975.038 0 0 0
input HOVER_MOVE FINGER 1546.44 975.038 0 0 0
input HOVER_ENTER FINGER 1546.83 975.015 0 0 0
input HOVER_MOVE FINGER 1546.83 975.015 0 0 0
input HOVER_ENTER FINGER 1546.99 974.904 0 0 0
input HOVER_MOVE FINGER 1546.99 974.904 0 0 0
input HOVER_ENTER FINGER 1546.94 974.812 0 0 0
input HOVER_MOVE FINGER 1546.94 974.812 0 0 0
input HOVER_ENTER FINGER 1546.87 975.031 0 0 0
input HOVER_MOVE FINGER 1546.87 975.031 0 0 0
input HOVER_ENTER FINGER 1546.61 975.36 0 0 0
input HOVER_MOVE FINGER 1546.61 975.36 0 0 0
input HOVER_ENTER FINGER 1546.27 975.645 0 0 0
input HOVER_MOVE FINGER 1546.27 975.645 0 0 0
input HOVER_ENTER FINGER 1546.06 975.741 0 0 0
input HOVER_MOVE FINGER 1546.06 975.741 0 0 0
input HOVER_ENTER FINGER 1546.17 975.352 0 0 0
input HOVER_MOVE FINGER 1546.17 975.352 0 0 0
input HOVER_ENTER FINGER 1545.94 974.577 0 0 0
input HOVER_MOVE FINGER 1545.94 974.577 0 0 0
input HOVER_ENTER FINGER 1545.31 973.862 0 0 0
input HOVER_MOVE FINGER 1545.31 973.862 0 0 0
input HOVER_ENTER FINGER 1544.13 973.144 0 0 0
input HOVER_MOVE FINGER 1544.13 973.144 0 0 0
input HOVER_ENTER FINGER 1541.56 972.351 0 0 0
input HOVER_MOVE FINGER 1541.56 972.351 0 0 0
input HOVER_ENTER FINGER 1538.14 971.193 0 0 0
input HOVER_MOVE FINGER 1538.14 971.193 0 0 0
input HOVER_ENTER FINGER 1531.78 968.661 0 0 0
input HOVER_MOVE FINGER 1531.78 968.661 0 0 0
input HOVER_ENTER FINGER 1525.16 965.827 0 0 0
input HOVER_MOVE FINGER 1525.16 965.827 0 0 0
input HOVER_ENTER FINGER 1519.57 963.837 0 0 0
input HOVER_MOVE FINGER 1519.57 963.837 0 0 0
input HOVER_ENTER FINGER 1512.48 959.449 0 0 0
input HOVER_MOVE FINGER 1512.48 959.449 0 0 0
input HOVER_ENTER FINGER 1504.11 952.661 0 0 0
input HOVER_MOVE FINGER 1504.11 952.661 0 0 0
input HOVER_ENTER FINGER 1494.6 945.366 0 0 0
input HOVER_MOVE FINGER 1494.6 945.366 0 0 0
input HOVER_ENTER FINGER 1482.78 938.266 0 0 0
input HOVER_MOVE FINGER 1482.78 938.266 0 0 0
input HOVER_ENTER FINGER 1471.42 930.564 0 0 0
input HOVER_MOVE FINGER 1471.42 930.564 0 0 0
input HOVER_ENTER FINGER 1460.26 920.668 0 0 0
input HOVER_MOVE FINGER 1460.26 920.668 0 0 0
input HOVER_ENTER FINGER 1449.31 911.322 0 0 0
input HOVER_MOVE FINGER 1449.31 911.322 0 0 0
input HOVER_ENTER FINGER 1436.46 901.569 0 0 0
input HOVER_MOVE FINGER 1436.46 901.569 0 0 0
input HOVER_ENTER FINGER 1420.72 892.332 0 0 0
input HOVER_MOVE FINGER 1420.72 892.332 0 0 0
input HOVER_ENTER FINGER 1403.98 883.341 0 0 0
input HOVER_MOVE FINGER 1403.98 883.341 0 0 0
input HOVER_ENTER FINGER 1385.44 873.631 0 0 0
input HOVER_MOVE FINGER 1385.44 873.631 0 0 0
input HOVER_ENTER FINGER 1362.3 866.237 0 0 0
input HOVER_MOVE FINGER 1362.3 866.237 0 0 0
input HOVER_ENTER FINGER 1339.11 858.576 0 0 0
input HOVER_MOVE FINGER 1339.11 858.576 0 0 0
input HOVER_ENTER FINGER 1318.72 847.108 0 0 0
input HOVER_MOVE FINGER 1318.72 847.108 0 0 0
input HOVER_ENTER FINGER 1290.93 834.767 0 0 0
input HOVER_MOVE FINGER 1290.93 834.767 0 0 0
input HOVER_ENTER FINGER 1272.7 818.448 0 0 0
input HOVER_MOVE FINGER 1272.7 818.448 0 0 0
input HOVER_ENTER FINGER 1268.38 807.847 0 0 0
input HOVER_MOVE FINGER 1268.38 807.847 0 0 0
input HOVER_ENTER FINGER 1246.17 794.377 0 0 0
input HOVER_MOVE FINGER 1246.17 794.377 0 0 0
input HOVER_ENTER FINGER 1220.02 788.642 0 0 0
input HOVER_MOVE FINGER 1220.02 788.642 0 0 0
input HOVER_ENTER FINGER 1196.71 786.294 0 0 0
input HOVER_MOVE FINGER 1196.71 786.294 0 0 0
input HOVER_ENTER FINGER 1173.77 780.337 0 0 0
input HOVER_MOVE FINGER 1173.77 780.337 0 0 0
input HOVER_ENTER FINGER 1154.49 773.827 0 0 0
input HOVER_MOVE FINGER 1154.49 773.827 0 0 0
input HOVER_ENTER FINGER 1144.42 765.564 0 0 0
input HOVER_MOVE FINGER 1144.42 765.564 0 0 0
input HOVER_ENTER FINGER 1136.54 755.325 0 0 0
input HOVER_MOVE FINGER 1136.54 755.325 0 0 0
input HOVER_ENTER FINGER 1125.37 744.004 0 0 0
input HOVER_MOVE FINGER 1125.37 744.004 0 0 0
input HOVER_ENTER FINGER 1113.13 731.534 0 0 0
input HOVER_MOVE FINGER 1113.13 731.534 0 0 0
input HOVER_ENTER FINGER 1098.85 718.559 0 0 0
input HOVER_MOVE FINGER 1098.85 718.559 0 0 0
input HOVER_ENTER FINGER 1084.55 705.869 0 0 0
input HOVER_MOVE FINGER 1084.55 705.869 0 0 0
input HOVER_ENTER FINGER 1073.94 695.794 0 0 0
input HOVER_MOVE FINGER 1073.94 695.794 0 0 0
input HOVER_ENTER FINGER 1058.87 688.14 0 0 0
input HOVER_MOVE FINGER 1058.87 688.14 0 0 0
input HOVER_ENTER FINGER 1044.49 680.362 0 0 0
input HOVER_MOVE FINGER 1044.49 680.362 0 0 0
input HOVER_ENTER FINGER 1036.2 667.958 0 0 0
input HOVER_MOVE FINGER 1036.2 667.958 0 0 0
input HOVER_ENTER FINGER 1027.33 647.604 0 0 0
input HOVER_MOVE FINGER 1027.33 647.604 0 0 0
input HOVER_ENTER FINGER 1005.67 625.665 0 0 0
input HOVER_MOVE FINGER 1005.67 625.665 0 0 0
input HOVER_ENTER FINGER 1008.52 616.251 0 0 0
input HOVER_MOVE FINGER 1008.52 616.251 0 0 0
input HOVER_ENTER FINGER 1005.29 604.172 0 0 0
input HOVER_MOVE FINGER 1005.29 604.172 0 0 0
input HOVER_ENTER FINGER 986.142 589.753 0 0 0
input HOVER_MOVE FINGER 986.142 589.753 0 0 0
input HOVER_ENTER FINGER 971.037 578.943 0 0 0
input HOVER_MOVE FINGER 971.037 578.943 0 0 0
input HOVER_ENTER FINGER 961.258 568.709 0 0 0
input HOVER_MOVE FINGER 961.258 568.709 0 0 0
input HOVER_ENTER FINGER 952.055 558.668 0 0 0
input HOVER_MOVE FINGER 952.055 558.668 0 0 0
input HOVER_ENTER FINGER 946.072 548.017 0 0 0
input HOVER_MOVE FINGER 946.072 548.017 0 0 0
input HOVER_ENTER FINGER 940.243 537.135 0 0 0
input HOVER_MOVE FINGER 940.243 537.135 0 0 0
input HOVER_ENTER FINGER 931.195 525.865 0 0 0
input HOVER_MOVE FINGER 931.195 525.865 0 0 0
input HOVER_ENTER FINGER 923.267 514.257 0 0 0
input HOVER_MOVE FINGER 923.267 514.257 0 0 0
input HOVER_ENTER FINGER 916.935 500.969 0 0 0
input HOVER_MOVE FINGER 916.935 500.969 0 0 0
input HOVER_ENTER FINGER 906.65 487.527 0 0 0
input HOVER_MOVE FINGER 906.65 487.527 0 0 0
input HOVER_ENTER FINGER 895.892 476.932 0 0 0
input HOVER_MOVE FINGER 895.892 476.932 0 0 0
input HOVER_ENTER FINGER 886.326 467.628 0 0 0
input HOVER_MOVE FINGER 886.326 467.628 0 0 0
input HOVER_ENTER FINGER 877.19 458.721 0 0 0
input HOVER_MOVE FINGER 877.19 458.721 0 0 0
input HOVER_ENTER FINGER 866.887 449.442 0 0 0
input HOVER_MOVE FINGER 866.887 449.442 0 0 0
input HOVER_ENTER FINGER 857.384 440.267 0 0 0
input HOVER_MOVE FINGER 857.384 440.267 0 0 0
input HOVER_ENTER FINGER 845.09 431.469 0 0 0
input HOVER_MOVE FINGER 845.09 431.469 0 0 0
input HOVER_ENTER FINGER 833.522 420.893 0 0 0
input HOVER_MOVE FINGER 833.522 420.893 0 0 0
input HOVER_ENTER FINGER 827.575 411.866 0 0 0
input HOVER_MOVE FINGER 827.575 411.866 0 0 0
input HOVER_ENTER FINGER 818.953 400.508 0 0 0
input HOVER_MOVE FINGER 818.953 400.508 0 0 0
input HOVER_ENTER FINGER 809.157 387.966 0 0 0
input HOVER_MOVE FINGER 809.157 387.966 0 0 0
input HOVER_ENTER FINGER 805.404 380.504 0 0 0
input HOVER_MOVE FINGER 805.404 380.504 0 0 0
input HOVER_ENTER FINGER 800.182 371.454 0 0 0
input HOVER_MOVE FINGER 800.182 371.454 0 0 0
input HOVER_ENTER FINGER 793.601 363.41 0 0 0
input HOVER_MOVE FINGER 793.601 363.41 0 0 0
input HOVER_ENTER FINGER 787.672 356.554 0 0 0
input HOVER_MOVE FINGER 787.672 356.554 0 0 0
input HOVER_ENTER FINGER 782.797 349.982 0 0 0
input HOVER_MOVE FINGER 782.797 349.982 0 0 0
input HOVER_ENTER FINGER 778.797 343.308 0 0 0
input HOVER_MOVE FINGER 778.797 343.308 0 0 0
input HOVER_ENTER FINGER 773.86 334.313 0 0 0
input HOVER_MOVE FINGER 773.86 334.313 0 0 0
input HOVER_ENTER FINGER 775.112 329.111 0 0 0
input HOVER_MOVE FINGER 775.112 329.111 0 0 0
input HOVER_ENTER FINGER 772.912 321.204 0 0 0
input HOVER_MOVE FINGER 772.912 321.204 0 0 0
input HOVER_MOVE FINGER 773.066 313.258 0 0 0
input HOVER_ENTER FINGER 772.923 304.713 0 0 0
input HOVER_MOVE FINGER 772.923 304.713 0 0 0
input HOVER_ENTER FINGER 771.277 295.4 0 0 0
input HOVER_MOVE FINGER 771.277 295.4 0 0 0
input HOVER_ENTER FINGER 766.791 287.467 0 0 0
input HOVER_MOVE FINGER 766.791 287.467 0 0 0
input HOVER_ENTER FINGER 773.101 285.354 0 0 0
input HOVER_MOVE FINGER 773.101 285.354 0 0 0
input HOVER_ENTER FINGER 770.818 284.186 0 0 0
input HOVER_MOVE FINGER 770.818 284.186 0 0 0
input HOVER_ENTER FINGER 770.191 280.735 0 0 0
input HOVER_MOVE FINGER 770.191 280.735 0 0 0
input HOVER_ENTER FINGER 769.622 277.721 0 0 0
input HOVER_MOVE FINGER 769.622 277.721 0 0 0
input HOVER_ENTER FINGER 770.256 271.935 0 0 0
input HOVER_MOVE FINGER 770.256 271.935 0 0 0
input HOVER_ENTER FINGER 771.723 268.206 0 0 0
input HOVER_MOVE FINGER 771.723 268.206 0 0 0
input HOVER_ENTER FINGER 773.147 265.718 0 0 0
input HOVER_MOVE FINGER 773.147 265.718 0 0 0
input HOVER_ENTER FINGER 773.39 264.583 0 0 0
input HOVER_MOVE FINGER 773.39 264.583 0 0 0
input HOVER_ENTER FINGER 773.555 263.302 0 0 0
input HOVER_MOVE FINGER 773.555 263.302 0 0 0
input HOVER_ENTER FINGER 774.004 261.155 0 0 0
input HOVER_MOVE FINGER 774.004 261.155 0 0 0
input HOVER_ENTER FINGER 774.941 259 0 0 0
input HOVER_MOVE FINGER 774.941 259 0 0 0
input HOVER_ENTER FINGER 775.133 257.633 0 0 0
input HOVER_MOVE FINGER 775.133 257.633 0 0 0
input HOVER_ENTER FINGER 775.059 256.7 0 0 0
input HOVER_MOVE FINGER 775.059 256.7 0 0 0
input HOVER_MOVE FINGER 774.955 255.062 0 0 0
input HOVER_ENTER FINGER 775.156 251.939 0 0 0
input HOVER_MOVE FINGER 775.156 251.939 0 0 0
input HOVER_ENTER FINGER 772.869 243.454 0 0 0
input HOVER_MOVE FINGER 772.869 243.454 0 0 0
input HOVER_ENTER FINGER 775.374 245.129 0 0 0
input HOVER_MOVE FINGER 775.374 245.129 0 0 0
input HOVER_MOVE FINGER 776.886 243.469 0 0 0
input HOVER_ENTER FINGER 776.868 242.76 0 0 0
input HOVER_MOVE FINGER 776.868 242.76 0 0 0
input HOVER_ENTER FINGER 776.754 241.505 0 0 0
input HOVER_MOVE FINGER 776.754 241.505 0 0 0
input HOVER_ENTER FINGER 776.926 240.311 0 0 0
input HOVER_MOVE FINGER 776.926 240.311 0 0 0
input HOVER_ENTER FINGER 776.877 238.771 0 0 0
input HOVER_MOVE FINGER 776.877 238.771 0 0 0
input HOVER_ENTER FINGER 776.733 238.314 0 0 0
input HOVER_MOVE FINGER 776.733 238.314 0 0 0
input HOVER_ENTER FINGER 776.725 237.939 0 0 0
input HOVER_MOVE FINGER 776.725 237.939 0 0 0
input HOVER_ENTER FINGER 776.753 237.612 0 0 0
input HOVER_MOVE FINGER 776.753 237.612 0 0 0
input HOVER_ENTER FINGER 777.067 237.581 0 0 0
input HOVER_MOVE FINGER 777.067 237.581 0 0 0
input HOVER_ENTER FINGER 777.336 237.884 0 0 0
input HOVER_MOVE FINGER 777.336 237.884 0 0 0
input HOVER_ENTER FINGER 777.74 238.376 0 0 0
input HOVER_MOVE FINGER 777.74 238.376 0 0 0
input HOVER_ENTER FINGER 779.722 238.994 0 0 0
input HOVER_MOVE FINGER 779.722 238.994 0 0 0
input HOVER_ENTER FINGER 783.466 239.217 0 0 0
input HOVER_MOVE FINGER 783.466 239.217 0 0 0
input HOVER_ENTER FINGER 788.189 240.355 0 0 0
input HOVER_MOVE FINGER 788.189 240.355 0 0 0
input HOVER_MOVE FINGER 791.814 243.136 0 0 0
input HOVER_ENTER FINGER 796.563 244.393 0 0 0
input HOVER_MOVE FINGER 796.563 244.393 0 0 0
input HOVER_ENTER FINGER 807.322 241.786 0 0 0
input HOVER_MOVE FINGER 807.322 241.786 0 0 0
input HOVER_ENTER FINGER 815.314 239.036 0 0 0
input HOVER_MOVE FINGER 815.314 239.036 0 0 0
input HOVER_ENTER FINGER 824.239 238.438 0 0 0
input HOVER_MOVE FINGER 824.239 238.438 0 0 0
input HOVER_ENTER FINGER 834.133 239.509 0 0 0
input HOVER_MOVE FINGER 834.133 239.509 0 0 0
input HOVER_ENTER FINGER 846.537 240.457 0 0 0
input HOVER_MOVE FINGER 846.537 240.457 0 0 0
input HOVER_ENTER FINGER 860.038 242.067 0 0 0
input HOVER_MOVE FINGER 860.038 242.067 0 0 0
input HOVER_ENTER FINGER 872.842 243.32 0 0 0
input HOVER_MOVE FINGER 872.842 243.32 0 0 0
input HOVER_ENTER FINGER 883.489 246.079 0 0 0
input HOVER_MOVE FINGER 883.489 246.079 0 0 0
input HOVER_ENTER FINGER 893.81 246.979 0 0 0
input HOVER_MOVE FINGER 893.81 246.979 0 0 0
input HOVER_ENTER FINGER 902.945 247.427 0 0 0
input HOVER_MOVE FINGER 902.945 247.427 0 0 0
input HOVER_ENTER FINGER 909.704 246.893 0 0 0
input HOVER_MOVE FINGER 909.704 246.893 0 0 0
input HOVER_ENTER FINGER 916.875 247.783 0 0 0
input HOVER_MOVE FINGER 916.875 247.783 0 0 0
input HOVER_ENTER FINGER 924.365 247.664 0 0 0
input HOVER_MOVE FINGER 924.365 247.664 0 0 0
input HOVER_ENTER FINGER 932.802 246.186 0 0 0
input HOVER_MOVE FINGER 932.802 246.186 0 0 0
input HOVER_ENTER FINGER 941.049 245.171 0 0 0
input HOVER_MOVE FINGER 941.049 245.171 0 0 0
input HOVER_ENTER FINGER 945.971 246.177 0 0 0
input HOVER_MOVE FINGER 945.971 246.177 0 0 0
input HOVER_ENTER FINGER 948.696 251.446 0 0 0
input HOVER_MOVE FINGER 948.696 251.446 0 0 0
input HOVER_ENTER FINGER 950.427 255.652 0 0 0
input HOVER_MOVE FINGER 950.427 255.652 0 0 0
input HOVER_ENTER FINGER 950.471 256.664 0 0 0
input HOVER_MOVE FINGER 950.471 256.664 0 0 0
input HOVER_ENTER FINGER 951.52 257.808 0 0 0
input HOVER_MOVE FINGER 951.52 257.808 0 0 0
input HOVER_ENTER FINGER 953.17 258.664 0 0 0
input HOVER_MOVE FINGER 953.17 258.664 0 0 0
input HOVER_ENTER FINGER 955.717 258.147 0 0 0
input HOVER_MOVE FINGER 955.717 258.147 0 0 0
input HOVER_ENTER FINGER 959.905 257.153 0 0 0
input HOVER_MOVE FINGER 959.905 257.153 0 0 0
input HOVER_ENTER FINGER 964.9 254.979 0 0 0
input HOVER_MOVE FINGER 964.9 254.979 0 0 0
input HOVER_ENTER FINGER 968.016 254.724 0 0 0
input HOVER_MOVE FINGER 968.016 254.724 0 0 0
input HOVER_ENTER FINGER 968.902 256.386 0 0 0
input HOVER_MOVE FINGER 968.902 256.386 0 0 0
input HOVER_ENTER FINGER 969.364 258.253 0 0 0
input HOVER_MOVE FINGER 969.364 258.253 0 0 0
input HOVER_ENTER FINGER 969.441 259.894 0 0 0
input HOVER_MOVE FINGER 969.441 259.894 0 0 0
input HOVER_ENTER FINGER 969.202 260.136 0 0 0
input HOVER_MOVE FINGER 969.202 260.136 0 0 0
input HOVER_ENTER FINGER 969.431 260.418 0 0 0
input HOVER_MOVE FINGER 969.431 260.418 0 0 0
input HOVER_ENTER FINGER 970.224 260.235 0 0 0
input HOVER_MOVE FINGER 970.224 260.235 0 0 0
input HOVER_ENTER FINGER 972.869 259.148 0 0 0
input HOVER_MOVE FINGER 972.869 259.148 0 0 0
input HOVER_ENTER FINGER 979.554 254.956 0 0 0
input HOVER_MOVE FINGER 979.554 254.956 0 0 0
input HOVER_ENTER FINGER 986.309 250.404 0 0 0
input HOVER_MOVE FINGER 986.309 250.404 0 0 0
input HOVER_ENTER FINGER 990.396 247.01 0 0 0
input HOVER_MOVE FINGER 990.396 247.01 0 0 0
input HOVER_ENTER FINGER 988.94 247.887 0 0 0
input HOVER_MOVE FINGER 988.94 247.887 0 0 0
input HOVER_ENTER FINGER 987.851 249.18 0 0 0
input HOVER_MOVE FINGER 987.851 249.18 0 0 0
input HOVER_ENTER FINGER 987.372 249.492 0 0 0
input HOVER_MOVE FINGER 987.372 249.492 0 0 0
input HOVER_ENTER FINGER 987.446 249.418 0 0 0
input HOVER_MOVE FINGER 987.446 249.418 0 0 0
input HOVER_ENTER FINGER 987.481 249.573 0 0 0
